Borewell Systems for Groundwater Extraction
Safefit UPVC submersible rising main pipes are used for borewell applications. They are manufactured from high-quality PVC compound. The smooth finish surface ensures minimum water friction. These pipes are most economical for installation and transportation. Due to its high tensile strength, it can withstand high impact and are optional for applications requiring high durability. Being in light in weight, it is easy to handle & install.
Pipes
| Medium Well Screen (RMS) | Deep Well Screen (RDS) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter (DN) |
Mean Outer Diameter of pipe (d) (mm.) |
Mean Outer Diameter over Connection (d’s’) |
Wall Thickness (e) (under ribs) (mm) |
Mean Outer Diameter over Connection (d’s’) |
Wall Thickness ‘e’ (mm) |
||||
| Inches | mm | Min | Max | Max | Min | Max | Max | Min | Max |
| 1 1/2″ | 40.0 | 52.00 | 52.20 | 56.00 | 3.50 | 4.00 | – | – | – |
| 2″ | 50.0 | 64.00 | 64.20 | 69.00 | 4.00 | 4.60 | – | – | – |
| 3″ | 80.0 | 92.00 | 92.30 | 98.00 | 4.00 | 4.60 | – | – | – |
| 4″ | 100.0 | 117.00 | 117.30 | 124.00 | 5.00 | 5.70 | 129.00 | 7.00 | 7.90 |
| 4 1/2″ | 115.0 | 129.00 | 129.30 | – | – | – | 141.00 | 7.50 | 8.50 |
| 5″ | 125.0 | 144.00 | 144.40 | 154.00 | 6.50 | 7.30 | 156.00 | 8.00 | 9.00 |
| 6″ | 150.0 | 169.00 | 169.40 | 182.00 | 7.50 | 8.50 | 184.00 | 9.50 | 10.70 |
| 7″ | 175.0 | 204.00 | 204.50 | 219.00 | 8.80 | 9.80 | 221.00 | 11.80 | 13.60 |
| 8″ | 200.0 | 229.00 | 229.50 | 247.00 | 10.00 | 11.20 | 251.00 | 13.00 | 14.80 |
| 10″ | 250.0 | 284.00 | 284.50 | 302.00 | 12.50 | 14.00 | 309.00 | 16.00 | 17.60 |
| 12″ | 300.0 | 334.00 | 334.60 | – | – | – | 363.00 | 19.00 | 21.00 |
| 14″ | 350.0 | 404.00 | 404.70 | – | – | – | 437.00 | 21.50 | 23.90 |
| 16″ | 400.0 | 454.00 | 454.80 | – | – | – | 494.00 | 23.50 | 26.10 |
Dimensions of Plain Medium Well Screen (PMS) & Plain Deep Well Screen (PDS) Pipes
| Plain Medium Well Screen (PMS) | Plain Deep Well Screen (PDS) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter (DN) | Mean Outer Diameter of pipe (d) (mm.) |
Mean Outer Diameter over Connection (d’s’) |
Wall Thickness (e) (mm) |
Outer Diameter at any point d’e’ (mm) |
Mean Outer Diameter over Connection d’s’ |
Wall Thickness ‘e’ (mm) | |||||
| Inches | mm | Min | Max | Max | Min | Max | Min | Max | Max | Min | Max |
| 8″ | 200.0 | 225.00 | 225.50 | 243.00 | 10.00 | 11.20 | 224.50 | 225.80 | 247.00 | 13.00 | 14.80 |
| 10″ | 250.0 | 280.00 | 280.50 | 298.00 | 12.50 | 14.00 | 279.40 | 280.80 | 304.00 | 16.00 | 17.60 |
| 12″ | 300.0 | 330.00 | 330.60 | 352.00 | 14.50 | 16.20 | 329.30 | 331.00 | 359.00 | 19.00 | 21.00 |
| 14″ | 350.0 | 400.00 | 400.70 | 428.00 | 17.50 | 19.50 | 399.20 | 401.20 | 433.00 | 21.50 | 23.90 |
| 16″ | 400.0 | 450.00 | 450.80 | 479.00 | 19.50 | 21.70 | 449.10 | 451.30 | 490.00 | 23.50 | 26.10 |
Dimensions of Medium Well Casing (CM) & Shallow Well Casing (CS) Pipes
| Medium Well Casing (CM) Pipes | Shallow Well Casing (CS) Pipes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter (DN) |
Mean Outer Diameter of pipe (d) (mm.) |
Mean Outer Diameter over Connection (d’s’) |
Wall Thickness (e) (mm) |
Mean Outer Diameter over Connection (d’s’) |
Wall Thickness ‘e’ (mm) |
||||
| Inches | mm | Min | Max | Max | Min | Max | Max | Min | Max |
| 1 1/2″ | 40.0 | 48.00 | 48.20 | 52.00 | 3.50 | 4.00 | – | – | – |
| 2″ | 50.0 | 60.00 | 60.20 | 65.00 | 4.00 | 4.60 | – | – | – |
| 3″ | 80.0 | 88.00 | 88.30 | 94.00 | 4.00 | 4.60 | – | – | – |
| 4″ | 100.0 | 113.00 | 113.30 | 120.00 | 5.00 | 5.70 | – | – | – |
| 5″ | 125.0 | 140.00 | 140.40 | 150.00 | 6.50 | 7.30 | – | – | – |
| 6″ | 150.0 | 165.00 | 165.40 | 178.00 | 7.50 | 8.50 | 174.00 | 5.70 | 6.50 |
| 7″ | 175.0 | 200.00 | 200.50 | 215.00 | 8.80 | 9.80 | 211.00 | 7.00 | 7.80 |
| 8″ | 200.0 | 225.00 | 225.50 | 243.00 | 10.00 | 11.20 | 238.00 | 7.60 | 8.80 |
| 10″ | 250.0 | 280.00 | 280.50 | 298.00 | 12.50 | 14.00 | 292.00 | 9.60 | 11.00 |
Dimensions of Deep Well Casing (CD) Pipes
| Nominal Diameter (DN) |
Mean Outer Diameter of pipe d’em’ (mm.) |
Outer Diameter at any point d’e’ (mm) |
Mean Outer Diameter over Connection (d’s’) |
Wall Thickness ‘e’ (mm) |
||||
|---|---|---|---|---|---|---|---|---|
| Inches | mm | Min | Max | Min | Max | Max | Min | Max |
| 4″ | 100.0 | 113.00 | 113.30 | 112.80 | 113.40 | 125.00 | 7.00 | 7.90 |
| 4 1/2″ | 115.0 | 125.00 | 125.30 | 124.90 | 125.40 | 137.00 | 7.50 | 8.50 |
| 5″ | 125.0 | 140.00 | 140.40 | 139.70 | 140.50 | 152.00 | 8.00 | 9.00 |
| 6″ | 150.0 | 165.00 | 165.40 | 164.60 | 165.60 | 180.00 | 9.50 | 10.70 |
| 7″ | 175.0 | 200.00 | 200.50 | 199.60 | 200.60 | 217.00 | 11.80 | 13.60 |
| 8″ | 200.0 | 225.00 | 225.50 | 224.50 | 225.80 | 247.00 | 13.00 | 14.80 |
| 10″ | 250.0 | 280.00 | 280.50 | 279.40 | 280.80 | 304.00 | 16.00 | 17.60 |
| 12″ | 300.0 | 330.00 | 330.60 | 329.30 | 331.00 | 359.00 | 19.00 | 21.00 |
| 14″ | 350.0 | 400.00 | 400.70 | 399.20 | 401.20 | 433.00 | 21.50 | 23.90 |
| 16″ | 400.0 | 450.00 | 450.80 | 449.10 | 451.30 | 490.00 | 23.50 | 26.10 |
Dimensions of Deep Well Casing (CD) Pipes
| Nominal Diameter (DN) |
Mean Outer Diameter of pipe d’em’ (mm.) |
Outer Diameter at any point d’e’ (mm) |
Mean Outer Diameter over Connection (d’s’) |
Wall Thickness ‘e’ (mm) |
||||
|---|---|---|---|---|---|---|---|---|
| Inches | mm | Min | Max | Min | Max | Max | Min | Max |
| 4″ | 100.0 | 113.00 | 113.30 | 112.80 | 113.40 | 125.00 | 7.00 | 7.90 |
| 4 1/2″ | 115.0 | 125.00 | 125.30 | 124.90 | 125.40 | 137.00 | 7.50 | 8.50 |
| 5″ | 125.0 | 140.00 | 140.40 | 139.70 | 140.50 | 152.00 | 8.00 | 9.00 |
| 6″ | 150.0 | 165.00 | 165.40 | 164.60 | 165.60 | 180.00 | 9.50 | 10.70 |
| 7″ | 175.0 | 200.00 | 200.50 | 199.60 | 200.60 | 217.00 | 11.80 | 13.60 |
| 8″ | 200.0 | 225.00 | 225.50 | 224.50 | 225.80 | 247.00 | 13.00 | 14.80 |
| 10″ | 250.0 | 280.00 | 280.50 | 279.40 | 280.80 | 304.00 | 16.00 | 17.60 |
| 12″ | 300.0 | 330.00 | 330.60 | 329.30 | 331.00 | 359.00 | 19.00 | 21.00 |
| 14″ | 350.0 | 400.00 | 400.70 | 399.20 | 401.20 | 433.00 | 21.50 | 23.90 |
| 16″ | 400.0 | 450.00 | 450.80 | 449.10 | 451.30 | 490.00 | 23.50 | 26.10 |
Submersible Delivery Pipes / Rising Main Pipes
| Product OD – Outside Dia. ND – Nominal Dia. in mm |
Pressure Kg/cm2 |
Safe total pump delivery Head (m) | Ultimate Breaking Load (Kg) | Safe Pulling Load (Kg) | Screen Colour | STD Packing | ||
|---|---|---|---|---|---|---|---|---|
| Size | Type | Category | ||||||
| 1″ OD-33.30 ND-25.00 |
Coupler | V4 | 12.5 | 125 | 850 | 500 | Orange | 28 |
| V4 | 17 | 170 | 950 | 600 | Purple | |||
| Medium | 22 | 220 | 1250 | 750 | Green | |||
| Std | 38 | 380 | 1750 | 1100 | Red | |||
| 1 1/4″ OD-42.10 ND-32.00 |
Coupler | V4 | 12.5 | 125 | 1350 | 800 | Orange | 20 |
| V4 | 17 | 170 | 1500 | 900 | Purple | |||
| Medium | 21 | 210 | 1725 | 1000 | Green | |||
| Std | 30 | 300 | 2350 | 1400 | Red | |||
| Heavy | 39 | 390 | 2900 | 1750 | Blue | |||
| 1 1/2″ OD-48.20 ND-40.00 |
Coupler | V4 | 16 | 160 | 1850 | 1100 | Purple | 16 |
| Medium | 22 | 220 | 2400 | 1450 | Green | |||
| Std | 26 | 260 | 2750 | 1650 | Red | |||
| Heavy | 39 | 390 | 3700 | 2250 | Blue | |||
| 2″ OD-60.20 ND-50.00 |
Coupler | Medium | 14 | 140 | 2450 | 1450 | Green | 12 |
| Std | 20 | 200 | 3500 | 2100 | Red | |||
| Heavy | 27 | 270 | 4600 | 2800 | Blue | |||
| 2 1/2″ OD-75.00 ND-65.00 |
Coupler | Medium | 11 | 110 | 3100 | 1800 | Green | 8 |
| Std | 16 | 160 | 4500 | 2700 | Red | |||
| Heavy | 26 | 260 | 6450 | 3900 | Blue | |||
| 3″ OD-88.00 ND-80.00 |
Coupler | Medium | 11 | 110 | 4100 | 2450 | Green | 6 |
| Std | 17 | 170 | 6400 | 3800 | Red | |||
| Heavy | 26 | 260 | 8900 | 5300 | Blue | |||
| 4″ OD-113.00 ND-100.00 |
Coupler | Medium | 10 | 100 | 6500 | 3900 | Green | 4 |
| Std | 15 | 150 | 9250 | 5550 | Red | |||
| Heavy | 26 | 260 | 14450 | 8700 | Blue | |||
Applications
Specifications
| Specifications | Screen Pipes | Casing Pipes | Submersible Delivery Pipes/Risng Main Pipes | ||||
|---|---|---|---|---|---|---|---|
| Ribbed | Plain | Medium | CM | CS | CD | ||
| Colour | Blue | Blue | Blue | Blue | Blue | Blue | Ivory |
| Standard Length | 3 mtr. | 3 mtr. | 3 mtr. | 3 mtr. | 3 mtr. | 3 mtr. | 3 mtr. |
| Standards | IS – 12818-2010 / Marked items will bear ISI marks | Square | |||||
| Notes: | Above 80 mtr. 262 ft. Upto 250 mtr. 820 ft. |
upto 80 mtr./ 262 ft. | |||||
| A) Suitability: For wells | |||||||
| B) Threads | Pipes will have internal threads at one and external threads at other end with thread protection cover | ||||||
| C) Specification required | Slot width 0.75, 1.00, 1.50, 2.00 & 3.00 mm | ||||||





